Entrance DoorsClassical entrance doors are designed for well-sheltered situations only and a complete seal against moisture must be maintained to keep your door in pristine condition Designs can be varied on request and any panel can be substituted for glazing. We can prehang your door selection in a timber frame for easy installation. For more contemporary designs see our Phoenix range of entrance doors FEATURES
SPECIFICATIONS
Get Pricing For This Range Here Samples of some doors we have madeJust click on a photo to enlarge |
For Pricing Just Click On Any Diagram Below |
Pricing
Pricing subject to change without notice
All pricing excludes GST
Standard sizes are height by width in millimeters.
Door size: 1980mm x 810 or 860mm
Sidelight size: 1980mm x 410mm
| These doors are suitable for a very well sheltered location only | These doors are suitable for a well-sheltered location |
| Entrance | H3 Pine | H3 Pine | Island Kauri | Western Red Cedar | ||||||
| Doors | Paint Quality (No FJ) | Feature Macrocarpa | Macrocarpa | Paint Quality (FJ) | Stain Quality | |||||
| Door | S/Light | Door | S/Light | Door | S/Light | Door | S/Light | Door | S/Light | |
| Ashford | $693 | $362 | $810 | $404 | $868 | $437 | $843 | $411 | $1,062 | $488 |
| Ashford O/T | $572 | $362 | $659 | $404 | $739 | $437 | $673 | $411 | $857 | $488 |
| Brunswick | $780 | $899 | $995 | $932 | $1,155 | |||||
| Cheshire | $739 | $362 | $845 | $404 | $932 | $437 | $876 | $411 | $1,075 | $488 |
| Colchester | $679 | $790 | $880 | $822 | $1,030 | |||||
| Cornwall | $975 | $1,108 | $1,215 | $1,145 | $1,394 | |||||
| Dorchester | $627 | $399 | $724 | $453 | $802 | $485 | $751 | $464 | $932 | $560 |
| Dorset | $751 | $870 | $965 | $903 | $1,125 | |||||
| Dover | $848 | $508 | $935 | $560 | $1,029 | $616 | $968 | $574 | $1,187 | $699 |
| Huntingdon | $741 | $849 | $940 | $881 | $1,093 | |||||
| Kensington | $875 | $1,008 | $1,115 | $1,045 | $1,294 | |||||
| Kingsbridge | $693 | $382 | $810 | $434 | $904 | $464 | $843 | $444 | $1,062 | $536 |
| Kingsbridge O/T | $603 | $382 | $695 | $434 | $780 | $464 | $711 | $444 | $906 | $536 |
| Manchester | $756 | $856 | $950 | $875 | $1,089 | |||||
| Middlesborough | $753 | $362 | $862 | $404 | $949 | $437 | $892 | $411 | $1,095 | $488 |
| Newark | $782 | $893 | $995 | $915 | $1,149 | |||||
| Norfolk | $711 | $840 | $911 | $853 | $1,060 | |||||
| Nottingham | $1,025 | $362 | $1,160 | $404 | $1,270 | $437 | $1,199 | $411 | $1,453 | $488 |
| Royal Oak | $1,020 | $406 | $1,156 | $469 | $1,266 | $512 | $1,195 | $490 | $1,450 | $566 |
| Sandown | $751 | $870 | $965 | $903 | $1,125 | |||||
| Scarborough | $1,025 | $362 | $1,160 | $404 | $1,270 | $437 | $1,199 | $411 | $1,453 | $488 |
| Somerset | $741 | $452 | $828 | $574 | $924 | $638 | $833 | $609 | $1,050 | $685 |
| Suffolk | $732 | $845 | $938 | $878 | $1,096 | |||||
| Tudor | $852 | $938 | $1,052 | $974 | $1,201 | |||||
| Westminster | $1,040 | $406 | $1,177 | $469 | $1,287 | $512 | $1,216 | $490 | $1,473 | $566 |
| Winslow | $751 | $870 | $965 | $903 | $1,125 | |||||























