Pricing
Pricing subject to change without notice
All pricing excludes GST
Prices are net ex-factory, freight is extra, and glazing is not included
Standard sizes: Height x Width in millimetres
Large: 1980mm x 610, 660, 710, 760, 810, 860mm
Small: 1980mm x 305, 380, 410, 460, 510, 560mm
Cumberland Colonial 6 lite and 9 lite: 1980mm x 610, 660, 710, 760, 810mm
Cumberland Colonial 3 lite: 1980mm x 380, 410, 460mm
| Classical | Pine | Pine | Island Kauri | Macrocarpa | Western Red Cedar | |||||
| Paint Qty | Stain Qty | Feature Macrocarpa | ||||||||
| Large | Small | Large | Small | Large | Small | Large | Small | Large | Small | |
| Cambridge | $298 | $257 | $374 | $304 | $425 | $365 | $476 | $400 | $661 | $493 |
| Coachman | $298 | $257 | $374 | $304 | $425 | $365 | $476 | $400 | $661 | $493 |
| Coromandel | $338 | $257 | $399 | $304 | $485 | $362 | $536 | $400 | $692 | $510 |
| Cumberland | $338 | $257 | $399 | $304 | $485 | $362 | $536 | $400 | $692 | $510 |
| Oxford | $338 | $257 | $399 | $304 | $485 | $362 | $536 | $400 | $692 | $510 |
| Parnell | $338 | $257 | $399 | $304 | $485 | $362 | $536 | $400 | $692 | $510 |
| Cobham | $353 | $269 | $420 | $317 | $508 | $379 | $561 | $416 | $722 | $532 |
| Dominican | $353 | $269 | $420 | $317 | $508 | $379 | $561 | $416 | $722 | $532 |
| Provincial | $353 | $269 | $420 | $317 | $508 | $379 | $561 | $416 | $722 | $532 |
| SevenOaks | $353 | $269 | $420 | $317 | $508 | $379 | $561 | $416 | $722 | $532 |
| Norwich | $378 | $278 | $435 | $320 | $526 | $386 | $574 | $422 | $748 | $550 |
| Mansfield | $378 | $278 | $435 | $320 | $526 | $386 | $574 | $422 | $748 | $550 |
| Brighton | $388 | $299 | $441 | $331 | $539 | $416 | $582 | $437 | $761 | $577 |
| Homestead | $359 | $277 | $416 | $312 | $559 | $416 | $594 | $438 | $759 | $582 |
| Settler | $359 | $277 | $416 | $312 | $559 | $416 | $594 | $438 | $759 | $582 |
| Cumberland Colonial | ||||||||||
| 3-lite | $339 | $345 | $390 | $411 | $548 | |||||
| 6-lite | $484 | $493 | $568 | $613 | $738 | |||||
| 9-lite | $528 | $547 | $617 | $681 | $804 | |||||
















